BUFFALO • SYRACUSE • ROCHESTER • ALBANY
THE PREMIERE TALENT MANAGEMENT COMPANY IN UPSTATE NEW YORK
Models: Mature Women
FOUND 101 MATCHING MODELS SORT ALPHA | THUMBNAILS | PAGES 1 2 3 4 |
Name ![]() | Ages | Hair | Eyes | Hght | Wght | Size | Inseam | Shoe | Top | Pants | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ | Female | 48-60 | Black | Brown | 5' 7" | 155 | 16 R | 38/34/46 | 0.0 | 9.5 | ||
| Alisa D | Female | 45-55 | Brown | Brown | 5' 3" | 108 | 3 R | 34/26/36 | 0.0 | 0.0 | ||
| Amanda C | Female | 33-48 | Dk Brown | Brown | 5' 4" | 122 | 4 R | 0.0 | 0.0 | |||
| Amy F | Female | 43-53 | Dk Brown | Blue | 5' 10" | 170 | 12 R | 0.0 | 10.0 | |||
| Ann S | Female | 55-65 | Blonde | Brown | 5' 3" | 170 | 16 R | 0.0 | 8.0 | |||
| Anne G | Female | 65-75 | White | Blue | 5' 10" | 152 | 10 R | 0.0 | 11.0 | M | L | |
| Annette R | Female | 48-58 | Brown | Hazel | 5' 0" | 97 | 0.0 | 7.0 | ||||
| Arba | Female | 45-55 | Black | Brown | 0' 0" | 0 | 0.0 | 0.0 | ||||
| Becky A | Female | 53-64 | Blonde | Green | 5' 4" | 118 | 6 R | 34/26/34 | 8.5 | |||
| Binaifer | Female | 50-58 | Dk Brown | Brown | 4' 11" | 90 | 1 R | 0.0 | 5.0 | |||
| Brenda Lynn D | Female | 45-53 | Brown | Brown | 5' 7" | 140 | 8 R | 0.0 | 10.0 | |||
| Brigid H | Female | 38-50 | Blonde | Brown | 6' 0" | 0 | 8 R | 36/29/39 | 32.0 | 10.0 | ||
| Cammie K | Female | 42-55 | Brown | Hazel | 5' 3" | 110 | 2 R | 0.0 | 7.5 | |||
| Charlotte G | Female | 55-65 | Brown | Brown | 5' 5" | 0 | 0.0 | 0.0 | M | M | ||
| Cherie | Female | 60-70 | Blonde | Blue | 5' 7" | 0 | 10 R | 0.0 | 0.0 | L | L | |
| Christina R | Female | 55-65 | Grey | Brown | 5' 5" | 123 | 6 R | 34/28/37 | 0.0 | 8.0 | ||
| Cindy E | Female | 48-55 | Blonde | Brown | 5' 7" | 135 | 6 R | 36/28/37 | 0.0 | 10.0 | S | M |
| Cindy M | Female | 40-50 | Dk Brown | Brown | 5' 8" | 0 | 9 R | 36/29/39 | 0.0 | 9.5 | M | M |
| Cindy S | Female | 50-60 | Blonde | Hazel | 4' 11" | 0 | 12 R | 43/39/45 | 0.0 | 7.0 | ||
| Cindy W | Female | 50-60 | Black | Brown | 5' 3" | 0 | 12 R | 0.0 | 0.0 | |||
| Claudia L | Female | 59-70 | Blonde | Blue | 5' 2" | 108 | 6 R | 7.5 | ||||
| Connie C2 | Female | 55-65 | Lt Brown | Brown | 5' 7" | 0 | 6 R | 0.0 | 0.0 | |||
| Cynthia Q | Female | 54-64 | Blonde | Brown | 5' 4" | 0 | 4 R | 0.0 | 0.0 | |||
| Debbie V | Female | 55-65 | Dk Brown | Brown | 5' 3" | 0 | 0.0 | 0.0 | ||||
| Deborah I | Female | 58-65 | Salt & Pepper | Blue | 5' 6" | 130 | 8 R | 0.0 | 0.0 | |||
| Debra M | Female | 55-65 | Grey | Blue | 5' 4" | 135 | 8 R | 38/30/40 | 7.5 | |||
| Diana P | Female | 49-59 | White | Green | 5' 8" | 144 | 14 R | 0.0 | 8.5 | L | L | |









